Calories | 160 | |
Total Fat | 9g | 12% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 5g | |
Monounsaturated Fat | 2g | |
Cholesterol | 45mg | 15% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 37% |
Vitamin D | 2.2mcg | 10% |
Calcium | 0mg | 0% |
Iron | 1.6mg | 8% |
Potassium | 190mg | 4% |
Niacin | 80% | |
Vitamin B6 | 10% | |
Vitamin B12 | 120% | |
Selenium | 140% |
Canned:
High-Temperature Sterilization, Advanced technology, Strict QC, Technical expertise
Storage:
Store in a cool & dry place, avoid direct sunlight
Reviews
There are no reviews yet.